Asus have been manufacturing PC components and motherboards for many years, and we have supplied Asus-based custom PCs for some time, particularly in the USA. However, now with their introduction of Netbook PCs, the EEE range, we can sell off-the-shelf Asus hardware.
Asus EEE Netbooks
The Asus Netbook is ultra-light, with 8.9" or 10" screens, completely silent, solid-state hard disks, giving much longer battery life than other machines, and ship with Linux or Windows XP, depending on model.
Asus have produced over 25 different Netbooks so far, with various capabilities and options. Here are three widely available:
| | EEE PC900 | EEE PC901 | EEE PC1000 |
| CPU | Celeron Mobile 353 | Atom N270 | Atom N270 |
| OS Support | XPH, Linux | XPH, Linux | Linux |
| Display | 8.9" | 8.9" | 10" |
| Memory | 1Gb DDR2 | 1Gb DDR2 | 1 Gb DDR2 |
| Storage | 20Gb Flash | 20Gb Flash | 40Gb Flash |
| On-line Storage | 20Gb * | 20Gb * | 60Gb ** |
| Colours | Pearl White, Black | Sakura, Sweet Pea, Urban Metropolis, White, Pearl, Ebony, Blue, Chocolate | Pearl White, Fine Ebony |
| Resolution | 1024x600 WSVGA | 1024x600 WSVGA | 1024x600 WSVGA |
| Camera | 1.3M Pixel | 1.3M Pixel | 1.3M Pixel |
| Battery | 4400mAH 2.5Hrs | 6600mAH 6.2hr (8hr on XP) | 6600mAh 6hrs |
| Bluetooth | No | Yes | Yes |
| Wireless LAN | 802.11b/g | 802.11b/g/n | 802.11b/g/n |
| Weight | 990g | 1100g | 1330g |
| Warranty | 1yr RTB | 2 yr RTB | 1yr RTB |
* Eee Storage service is complimentary for the first 18 months.
** All Eee PC 1000 users are entitled to complimentary Eee Storage upgrade to 60Gb.
|
|
Prices start from as little as :
£ 199.99
plus VAT
Asus EEE Netbook Features:
Easy-to-Use Interface*** and Fast Bootup Time
- Incredibly intuitive point-and-click user interface that even first-time PC users will find extremely easy to use.
- Blazing fast startup – get onto the Internet in mere seconds from the time you press the power button!
*** For Linux versions
Shock Proof Mobility
- Built-in Solid State Disk (SSD) technology ensures that the internal drive stays quiet, draws less power, boots up faster and resists physical shock.
- Robust data protection and superior shock resistance – the Eee PC™ 900A is the ideal companion for reporters, wildlife photographers and other outdoor enthusiasts.
Exclusive 20GB EEE On-line Storage & Backup
- 20GB (upto 60Gb with PC1000+) file-encrypted online Eee Storage with 5GB worth of downloads per day for secure and easy drag-and-drop access to personal data while out and about.
ASUS Infusion Technology
- The Infusion Technology is a cutting edge manufacturing process used to produce the unique designs laptop surfaces. Being inlaid within the chassis itself, the motifs are an integral part of the entire laptop and will not fade with time.
- The Infusion surface also provides a new level of resilience, resisting scratches while looking sleek that the notebook is not only a trusty companion on the road; it also offers greater pleasure to work with.
Netbooks Comparison Chart:
| |
Price |
Size |
Storage |
CPU |
OS |
Weight |
Bluetooth |
Wty.** |
| Asus Eee PC900 | £199 | 8.9" | 20Gb | Cel.M353 | XPH,Linux | 0.9kg | no | 1yr |
| Asus Eee PC901 | £249 | 8.9" | 20Gb | Atom * | XPH,Linux | 1.1kg | yes | 2yr |
| Asus Eee PC1000 | £299 | 8.9" | 40Gb | Atom * | Linux | 1.3kg | yes | 1yr |
| MSI U90X-007 White | £249 | 10.2" | 80Gb | Atom * | XPH | 1.1kg | yes | 2yr *** |
| MSI U100-220 Black | £259 | 10.2" | 120Gb | Atom * | XPH | 1.1kg | yes | 2yr *** |
| MSI U100-222 White | £259 | 10.2" | 120Gb | Atom * | XPH | 1.1kg | yes | 2yr *** |
| MSI U100-054 Pink | £269 | 10.2" | 120Gb | Atom * | XPH | 1.1kg | yes | 2yr *** |
| MSI U100-009 ?? | £279 | 10.2" | 120Gb | Atom * | XPH | 1.1kg | yes | 2yr *** |
| MSI U100-221 Black | £279 | 10.2" | 160Gb | Atom * | XPH | 1.1kg | yes | 2yr *** |
| Toshiba NB100 | £269 | 8.9" | 120Gb | Atom * | XPH | | no | 1yr |
| Samsung NC10 White | £299 | 10.2" | 160Gb | Atom * | XPH | 0.7kg | yes | 1yr |
| Samsung NC10 Black | £299 | 10.2" | 160Gb | Atom * | XPH | 0.7kg | yes | 1yr |
| Samsung NC10 Blue | £299 | 10.2" | 160Gb | Atom * | XPH | 0.7kg | yes | 1yr |
| Samsung Q1 Ultra | £399 | 7" | 80Gb | A110-800 | XP Tablet | 0.7kg | yes | 1yr |
| Vye S37 | £599 | 7" | 120Gb | A100-600 | XPH | 1.0kg | yes | 1yr |
| Vye S41 | £699 | 7" | 120Gb | A110-800 | XP Vista | 1.0kg | yes | 1yr |
| Vye S41a + GPS/TV | £799 | 7" | 120Gb | A110-800 | XP Vista | 1.1kg | yes | 1yr |
* ATOM N270 running at 1.6Ghz
** Most warranties are Return-to-Base (RTB)
*** MSI have 2-year Collect-and-Return (C&R) warranty
|
|
Additionally, all Netbooks above will be fitted with standard features as follows:
- 1Gb Memory
- WiFi (WLAN) capability minimum 802.11b
- Minimum 84-key keyboard (separate in the case of Q1 Ultra)
- Integrated 1w speakers
- Minimum 2x USB ports
- Minimum 3-in-1 Media Slot for SD/MMC cards
- Most have 1.3m integrated webcam
- Most have a carry case of some description
|
|
Please call NOW for further information :
0870 474 0150
Hardware Manufacturers:
Click on the logos below for further or specific information: